India's Railway Minister from 1947 until 2023: Verify Names, Position, and Party
The fourth-largest rail network in the world is in India. Additionally, Indian Railways ranks as the eighth-largest employer globally. These data highlight how vital it is for a railway minister to do their job. India has had 41 railway ministers between 1947 and 2023. Thankfully, every minister has performed admirably. Today, the Indian government's railway department is regarded as one of the most dependable ones.
Ashwini Vaishnaw – Current Railway Minister of India
John Matthai – First Railway Minister of India
Mamata Banerjee – First Women Railway Minister of India
List of All Railway Ministers From 1947 to 2023
| Name | Tenure | Party |
| John Mathai | 15 August 1947 to 22 September 1948 | Indian National Congress |
| N. Gopalaswami Ayyangar | 22 September 1948 to 13 May 1952 | Indian National Congress |
| Lal Bahadur Shastri | 13 May 1952 to 7 December 1956 | Indian National Congress |
| Jagjivan Ram | 7 December 1956 to 10 April 1962 | Indian National Congress |
| Swaran Singh | 10 April 1962 to 21 September 1963 | Indian National Congress |
| H.C. Dasappa | 21 September to 1963 8 June 1964 | Indian National Congress |
| S.K. Patil | 9 June 1964 to 12 March 1967 | Indian National Congress |
| C.M. Poonacha | 13 March 1967 to 14 February 1969 | Indian National Congress |
| Ram Subhag Singh | 14 February 1969 to 4 November 1969 | Indian National Congress |
| Panampilly Govinda Menon | 4 November 1969 to 18 February 1970 | Indian National Congress |
| Gulzarilal Nanda | 18 February 1970 to 17 March 1971 | Indian National Congress |
| K. Hanumanthaiah | 18 March 1971 to 22 July 1972 | Indian National Congress |
| T.A. Pai | 23 July 1972 to 4 February 1973 | Indian National Congress |
| Lalit Narayan Mishra | 5 February 1973 to 2 January 1975 | Indian National Congress |
| Kamlapati Tripathi | 11 February 1975 to 23 March 1977 | Indian National Congress |
| Madhu Dandavate | 26 March 1977 to 28 July 1979 | Janata Party |
| T.A. Pai | 30 July 1979 to 14 January 1980 | Janata Party (Secular) |
| Kamalapati Tripathi | 14 January 1980 to 12 November 1980 | Indian National Congress |
| Kedar Pandey | 12 November 1980 to 14 January 1982 | Indian National Congress |
| Prakash Chandra Sethi | 15 January 1982 to 2 September 1982 | Indian National Congress |
| A.B.A. Ghani Khan Choudhury | 2 September 1982 to 31 December 1984 | Indian National Congress |
| Bansi Lal | 31 December 1984 to 24 June 1986 | Indian National Congress |
| Mohsina Kidwai | 24 June 1986 to 21 October 1986 | Indian National Congress |
| Madhavrao Scindia | 22 October 1986 to 2 December 1989 | Indian National Congress |
| George Fernandes | 2 December 1989 to 10 November 1990 | Janata Dal |
| Janeshwar Mishra | 21 November 1990 to 21 June 1991 | Samajwadi Janata Party (Rashtriya) |
| C.K. Jaffer Sharief | 21 June 1991 to 17 October 1995 | Indian National Congress |
| Ram Vilas Paswan | 1 June 1996 to 19 March 1998 | Janata Dal (United Front) |
| Nitish Kumar | 19 March 1998 to 5 August 1999 | Samata Party |
| Ram Naik | 6 August 1999 to 13 October 1999 | Bharatiya Janata Party |
| Mamata Banerjee | 13 October 1999 to 15 March 2001 | All India Trinamool Congress |
| Nitish Kumar | 20 March 2001 to 22 May 2004 | Janata Dal (United) |
| Lalu Prasad Yadav | 22 May 2004 to 22 May 2009 | Rashtriya Janata Dal |
| Mamata Banerjee | 22 May 2009 to 19 May 2011 | All India Trinamool Congress |
| Dinesh Trivedi | 12 July 2011 to 19 March 2012 | All India Trinamool Congress |
| Mukul Roy | 20 March 2012 to 22 September 2012 | All India Trinamool Congress |
| C.P. Joshi | 22 September 2012 to 28 October 2012 | Indian National Congress |
| Pawan Kumar Bansal | 29 October 2012 to 10 May 2013 | Indian National Congress |
| C.P. Joshi | 13 May 2013 to 14 June 2013 | Indian National Congress |
| Mallikarjun Kharge | 17 June 2013 to 26 May 2014 | Indian National Congress |
| D.V. Sadananda Gowda | 26 May 2014 to 9 November 2014 | Bharatiya Janata Party |
| Suresh Prabhu | 9 November 2014 to 3 September 2017 | Bharatiya Janata Party |
| Piyush Goyal | 3 September 2017 to 7 July 2021 | Bharatiya Janata Party |
| Ashwini Vaishnaw | 7 July 2021 to Incumbent | Bharatiya Janata Party |
List of Ministers of State in the Ministry of Railways
| Name of the Minister | Tenure | Political Party |
| Manoj Sinha | 26th May 2014 to 30th May 2019 | Bharatiya Janata Party |
| Rajen Gohain | 5th July 2016 to 30th May 2019 | |
| Suresh Angadi | 30th May 2019 to 23rd September 2020 | |
| Raosaheb Danve | Jth July 2021 to Present | |
| Darshana Jardosh | Jth July 2021 to Present |

No comments:
Post a Comment