India is a large nation made up of numerous regions. Following its independence in 1947, India was split up into union territories and states. There are now 28 states and 8 union territories in India. Every region in India possesses a distinct culture and character.
The methods used to create the states varied. States were reorganised in 1956 according to the language spoken in each state. As a result, new states and capitals were established. The states underwent additional modifications over time in response to the demands and preferences of the populace.
All of India's states and capital cities are covered in this page. It describes how they came to be and their significance. It also discusses the newly formed states following independence. It also talks about the union territories, which are under direct federal government jurisdiction.List of Indian States and Capitals
| S.NO | State | Capital | CM | Governor |
| 1 | Andhra Pradesh | Amaravati | YS Jagan Mohan Reddy | Biswa Bhusan Harichandan |
| 2 | Arunachal Pradesh | Itanagar | Pema Khandu | B. D. Mishra |
| 3 | Assam | Dispur | Himanta Biswa Sarma | Jagdish Mukhi |
| 4 | Bihar | Patna | Nitish Kumar | Phagu Chauhan |
| 5 | Chhattisgarh | Raipur | Vishnu Deo Sai | Sushri Anusuiya Uikey |
| 6 | Goa | Panaji | Pramod Sawant | P.S. Sreedharan Pillai |
| 7 | Gujarat | Gandhinagar | Bhupendra Patel | Acharya Dev Vrat |
| 8 | Haryana | Chandigarh | Nayab Singh Saini | Bandaru Dattatraya |
| 9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Rajendra Vishwanath Arlekar |
| 10 | Jharkhand | Ranchi | Champai Soren | Ramesh Bais |
| 11 | Karnataka | Bengaluru | Siddaramaiah | Thaawarchand Gehlot |
| 12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Arif Mohammed Khan |
| 13 | Madhya Pradesh | Bhopal | Mohan Yadav | Mangubhai Chhaganbhai Patel |
| 14 | Maharashtra | Mumbai | Eknath Shinde | Ramesh Bais |
| 15 | Manipur | Imphal | N. Biren Singh | La. Ganesan |
| 16 | Meghalaya | Shillong | Conrad Kongkal Sangma | Brig. (Dr.) B. D. Mishra |
| 17 | Mizoram | Aizawl | Lalduhoma | Kambhampati Haribabu |
| 18 | Nagaland | Kohima | Neiphiu Rio | Jagdish Mukhi |
| 19 | Odisha | Bhubaneswar | Naveen Patnaik | Ganeshi Lal |
| 20 | Punjab | Chandigarh | Bhagwant Singh Mann | Banwarilal Purohit |
| 21 | Rajasthan | Jaipur | Bhajan Lal Sharma | Kalraj Mishra |
| 22 | Sikkim | Gangtok | PS Golay | Ganga Prasad |
| 23 | Tamil Nadu | Chennai | M. K. Stalin | R. N. Ravi |
| 24 | Telangana | Hyderabad | Anumula Revanth Reddy | Tamilisai Soundararajan |
| 25 | Tripura | Agartala | Dr. Manik Saha | Satyadeo Narain Arya |
| 26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath | Anandiben Patel |
| 27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
| 28 | West Bengal | Kolkata | Mamata Banerjee | Dr. C.V. Ananda Bose |
Indian Union Territories and Capitals
| S.NO | Union Territories | Capital | CM | Lt. Governor |
| 1 | Andaman and Nicobar Island | Port Blair | NA | D K Joshi |
| 2 | Chandigarh | Chandigarh | NA | Banwarilal Purohit |
| 3 | Dadra and Nagar Haveli and Daman and Diu | Daman | NA | Praful Patel |
| 4 | Delhi | Delhi | Arvind Kejriwal | Vinai Kumar Saxena |
| 5 | Ladakh | NA | NA | Radha Krishna Mathur |
| 6 | Lakshadweep | Kavaratti | NA | Praful Patel |
| 7 | Jammu and Kashmir | NA | NA | Manoj Sinha |
| 8 | Puducherry | Pondicherry | N. Rangaswamy | Dr. Tamilisai Soundararajan |
No comments:
Post a Comment